Versions: Bluetooth only; LTE
Samsung Galaxy Watch7 44mm; Samsung Galaxy Watch7 40mm
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 40, 66, 71 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2024, July 10 |
|---|---|---|
| Status | Available. Released 2024, July 24 |
| Body | Dimensions | 44.4 x 44.4 x 9.7 mm (1.75 x 1.75 x 0.38 in) |
|---|---|---|
| Weight | 33.8 g (44mm), 28.8 g (40mm) (1.02 oz) | |
| Build | Glass front (Sapphire crystal), aluminum frame | |
| SIM | eSIM | |
| MIL-STD-810H compliant* IP68 dust tight and water resistant (immersible up to 50m/5ATM) Compatible with standard 20mm straps ECG certified Blood pressure monitor Armor aluminum 2 frame *does not guarantee ruggedness or use in extreme conditions |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 1.5 inches | |
| Resolution | 480 x 480 pixels (~327 ppi density) | |
| Protection | Sapphire crystal | |
| Always-on display |
| Platform | OS | Android Wear OS 5, One UI Watch 6 |
|---|---|---|
| Chipset | Exynos W1000 (3 nm) | |
| CPU | Penta-core | |
| GPU | Mali-G68 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive |
|---|
| Battery | Type | Li-Ion 425 mAh |
|---|---|---|
| Charging | 10W wireless |
| Misc | Colors | Cream, Silver, Green |
|---|---|---|
| Models | SM-L310F, SM-L315F | |
| SAR EU | 0.73 W/kg (head) 1.85 W/kg (body) |






