Product Type | Smartphone |
---|---|
Model | iPhone 15 |
SIM | Single SIM |
SIM Type | Nano |
Powered by | A16 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine |
Detail | iOS 17 |
Network | 5G |
Connectivity | LTE |
Connectors | Type-C |
Screen. Size (inch) | 6.1 |
Screen Type | Retina |
Screen Detail | Super Retina XDR display 6.1‑inch (diagonal) all‑screen OLED display 2556‑by‑1179-pixel resolution at 460 ppi |
RAM | 6 GB |
Internal Storage | 512 GB |
Main Camera | Quad |
Main Camera Lens | 48 MP, 12 MP, 12 MP, 12 MP |
Camera Features | LED Flash, 1080p video recording, 4K video recording, auto-HDR, Panorama, Image stabilization, Video stabilization, Super Slow-mo |
Selfie Camera | 12 MP |
Dust,Water Protection | IP68 (Dust & Water Proof) |
Sensors | Accelerometer, Barometer, Compass, Gyroscope, Face ID, Proximity sensor |
Audio | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Spatial Audio playback User‑configurable maximum volume limit |
Video | Supported formats include HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Video mirroring and video out support |
Battery Type | Non Removable, Li-ion |
Dimensions | 146.6 x 70.6 x 8.25 mm |
Weight | 187g |
Warranty | International / Manufacturer |
Color | BGYP |
Color Detail | Black, Blue, Green, Yellow, Pink |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.